XXIV Koprakarikas

Lajavangu

Friday, August 10, 2012 ...Sunday, August 12, 2012

Info

Location Lajavangu
Sport Orienteerumine
Organiser OK Põlva Kobras
Contact kobras[at]neti.ee
Payments
  • Swedbank: EE772200001120074588 HABAEE2X Orienteerumisklubi Põlva Kobras
  • SEB: EE241010402009464002 EEUHEE2X Orienteerumisklubi Põlva Kobras

Map


    Entry deadline

    1. 8/6/2012 5:00 PM

    Classes

    Class 1
    M10NR 2.00€ RentFee 1.00€
    M12A 2.00€ RentFee 1.00€
    M12TR 2.00€ RentFee 1.00€
    M14A 2.00€ RentFee 1.00€
    M14B 2.00€ RentFee 1.00€
    M16A 4.00€ RentFee 1.00€
    M16B 4.00€ RentFee 1.00€
    M18 4.00€ RentFee 1.00€
    M20 4.00€ RentFee 1.00€
    M21A 8.00€ RentFee 1.00€
    M21E 8.00€ RentFee 1.00€
    M21Techno 8.00€ RentFee 1.00€
    M21VIP 8.00€ RentFee 1.00€
    M35 8.00€ RentFee 1.00€
    M40 8.00€ RentFee 1.00€
    M45 8.00€ RentFee 1.00€
    M50 8.00€ RentFee 1.00€
    M55 8.00€ RentFee 1.00€
    M60 8.00€ RentFee 1.00€
    M65 5.00€ RentFee 1.00€
    M70 5.00€ RentFee 1.00€
    M75 5.00€ RentFee 1.00€
    M80 5.00€ RentFee 1.00€
    M8NR 2.00€ RentFee 1.00€
    M9NR 2.00€ RentFee 1.00€
    N10NR 2.00€ RentFee 1.00€
    N12A 2.00€ RentFee 1.00€
    N12TR 2.00€ RentFee 1.00€
    N14A 2.00€ RentFee 1.00€
    N14B 2.00€ RentFee 1.00€
    N16A 4.00€ RentFee 1.00€
    N16B 4.00€ RentFee 1.00€
    N18 4.00€ RentFee 1.00€
    N20 4.00€ RentFee 1.00€
    N21A 8.00€ RentFee 1.00€
    N21E 8.00€ RentFee 1.00€
    N21Techno 8.00€ RentFee 1.00€
    N21VIP 8.00€ RentFee 1.00€
    N35 8.00€ RentFee 1.00€
    N40 8.00€ RentFee 1.00€
    N45 8.00€ RentFee 1.00€
    N50 8.00€ RentFee 1.00€
    N55 8.00€ RentFee 1.00€
    N60 8.00€ RentFee 1.00€
    N65 5.00€ RentFee 1.00€
    N70 5.00€ RentFee 1.00€
    N8NR 2.00€ RentFee 1.00€
    N9NR 2.00€ RentFee 1.00€
    OPEN 3.00€ RentFee 1.00€