26. Koprakarikas

Kuulma järv

Friday, August 1, 2014 ...Sunday, August 3, 2014

Info

Location Kuulma järv
Sport Orienteerumine
Organiser OK Põlva Kobras
Contact okkobras[at]gmail.com
Payments
  • Swedbank: EE772200001120074588 HABAEE2X Orienteerumisklubi Põlva Kobras
  • SEB: EE241010402009464002 EEUHEE2X Orienteerumisklubi Põlva Kobras

Map


    Entry deadline

    1. 7/30/2014 6:30 AM

    Classes

    Class 1
    M10NR 3.00€ RentFee 1.00€
    M12A 3.00€ RentFee 1.00€
    M12TR 3.00€ RentFee 1.00€
    M14 3.00€ RentFee 1.00€
    M16 4.00€ RentFee 1.00€
    M18 4.00€ RentFee 1.00€
    M20 4.00€ RentFee 1.00€
    M21A 8.00€ RentFee 1.00€
    M21E 8.00€ RentFee 1.00€
    M21Techno 8.00€ RentFee 1.00€
    M35 8.00€ RentFee 1.00€
    M40 8.00€ RentFee 1.00€
    M45 8.00€ RentFee 1.00€
    M50 8.00€ RentFee 1.00€
    M55 8.00€ RentFee 1.00€
    M60 8.00€ RentFee 1.00€
    M65 5.00€ RentFee 1.00€
    M70 5.00€ RentFee 1.00€
    M75 5.00€ RentFee 1.00€
    M80 5.00€ RentFee 1.00€
    M8NR 3.00€ RentFee 1.00€
    M9NR 3.00€ RentFee 1.00€
    MVIP 8.00€ RentFee 1.00€
    N10NR 3.00€ RentFee 1.00€
    N12A 3.00€ RentFee 1.00€
    N12TR 3.00€ RentFee 1.00€
    N14 3.00€ RentFee 1.00€
    N16 4.00€ RentFee 1.00€
    N18 4.00€ RentFee 1.00€
    N20 4.00€ RentFee 1.00€
    N21A 8.00€ RentFee 1.00€
    N21E 8.00€ RentFee 1.00€
    N21Techno 8.00€ RentFee 1.00€
    N35 8.00€ RentFee 1.00€
    N40 8.00€ RentFee 1.00€
    N45 8.00€ RentFee 1.00€
    N50 8.00€ RentFee 1.00€
    N55 8.00€ RentFee 1.00€
    N60 8.00€ RentFee 1.00€
    N65 5.00€ RentFee 1.00€
    N70 5.00€ RentFee 1.00€
    N8NR 3.00€ RentFee 1.00€
    N9NR 3.00€ RentFee 1.00€
    NVIP 8.00€ RentFee 1.00€